ID :
24818
Thu, 10/16/2008 - 11:06
Auther :
Shortlink :
https://www.oananews.org//node/24818
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Oct. 16 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 5.06 5.07
2-W 5.21 5.21
1-M 5.51 5.52
2-M 5.78 5.76
3-M 6.05 6.03
4-M 6.27 6.25
5-M 6.46 6.44
6-M 6.65 6.63
9-M 6.99 6.97
12-M 7.27 7.24
(END)
(END)
Term Today (%) Previous Session (%)
1-W 5.06 5.07
2-W 5.21 5.21
1-M 5.51 5.52
2-M 5.78 5.76
3-M 6.05 6.03
4-M 6.27 6.25
5-M 6.46 6.44
6-M 6.65 6.63
9-M 6.99 6.97
12-M 7.27 7.24
(END)
(END)