ID :
25528
Mon, 10/20/2008 - 09:36
Auther :
Shortlink :
https://www.oananews.org//node/25528
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Oct. 20 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 5.07 5.07
2-W 5.22 5.22
1-M 5.52 5.51
2-M 5.80 5.79
3-M 6.09 6.07
4-M 6.31 6.29
5-M 6.50 6.47
6-M 6.71 6.66
9-M 7.06 7.01
12-M 7.33 7.29
(END)
Term Today (%) Previous Session (%)
1-W 5.07 5.07
2-W 5.22 5.22
1-M 5.52 5.51
2-M 5.80 5.79
3-M 6.09 6.07
4-M 6.31 6.29
5-M 6.50 6.47
6-M 6.71 6.66
9-M 7.06 7.01
12-M 7.33 7.29
(END)