ID :
27038
Tue, 10/28/2008 - 16:32
Auther :
Shortlink :
https://www.oananews.org//node/27038
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Oct. 28 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 4.36 4.35
2-W 4.56 4.54
1-M 4.97 4.96
2-M 5.36 5.32
3-M 5.81 5.73
4-M 6.02 5.93
5-M 6.21 6.15
6-M 6.39 6.34
9-M 6.73 6.68
12-M 7.07 7.00
(END)
Term Today (%) Previous Session (%)
1-W 4.36 4.35
2-W 4.56 4.54
1-M 4.97 4.96
2-M 5.36 5.32
3-M 5.81 5.73
4-M 6.02 5.93
5-M 6.21 6.15
6-M 6.39 6.34
9-M 6.73 6.68
12-M 7.07 7.00
(END)