ID :
27702
Fri, 10/31/2008 - 10:42
Auther :
Shortlink :
https://www.oananews.org//node/27702
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Oct. 31 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 4.37 4.36
2-W 4.57 4.56
1-M 4.97 4.98
2-M 5.38 5.39
3-M 5.87 5.88
4-M 6.08 6.07
5-M 6.28 6.27
6-M 6.48 6.47
9-M 6.81 6.80
12-M 7.11 7.11
(END)
Term Today (%) Previous Session (%)
1-W 4.37 4.36
2-W 4.57 4.56
1-M 4.97 4.98
2-M 5.38 5.39
3-M 5.87 5.88
4-M 6.08 6.07
5-M 6.28 6.27
6-M 6.48 6.47
9-M 6.81 6.80
12-M 7.11 7.11
(END)