ID :
28202
Mon, 11/03/2008 - 16:36
Auther :
Shortlink :
https://www.oananews.org//node/28202
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Nov. 3 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 4.37 4.37
2-W 4.57 4.57
1-M 4.97 4.97
2-M 5.36 5.38
3-M 5.85 5.87
4-M 6.05 6.08
5-M 6.26 6.28
6-M 6.47 6.48
9-M 6.80 6.81
12-M 7.10 7.11
(END)
Term Today (%) Previous Session (%)
1-W 4.37 4.37
2-W 4.57 4.57
1-M 4.97 4.97
2-M 5.36 5.38
3-M 5.85 5.87
4-M 6.05 6.08
5-M 6.26 6.28
6-M 6.47 6.48
9-M 6.80 6.81
12-M 7.10 7.11
(END)