ID :
43334
Fri, 01/30/2009 - 18:36
Auther :
Shortlink :
https://www.oananews.org//node/43334
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Jan. 30 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.50 2.50
2-W 2.59 2.59
1-M 2.70 2.70
2-M 2.81 2.82
3-M 2.94 2.95
4-M 3.06 3.08
5-M 3.15 3.17
6-M 3.25 3.28
9-M 3.46 3.47
12-M 3.66 3.66
(END)
Term Today (%) Previous Session (%)
1-W 2.50 2.50
2-W 2.59 2.59
1-M 2.70 2.70
2-M 2.81 2.82
3-M 2.94 2.95
4-M 3.06 3.08
5-M 3.15 3.17
6-M 3.25 3.28
9-M 3.46 3.47
12-M 3.66 3.66
(END)