ID :
43733
Mon, 02/02/2009 - 15:24
Auther :
Shortlink :
https://www.oananews.org//node/43733
The shortlink copeid
S. Korean Bond Yields on Feb. 2, 2009
S. Korean Bond Yields on Feb. 2, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 2.59 2.53 +0.06
3-year TB 3.78 3.59 +0.19
10-year TB 5.05 4.71 +0.34
2-year MSB 3.25 3.11 +0.14
3-year CB (AA-) 7.49 7.29 +0.20
91-Day CD 2.96 2.96 --
(END)
Today (%) Previous Session (%) Change (%P)
1-year TB 2.59 2.53 +0.06
3-year TB 3.78 3.59 +0.19
10-year TB 5.05 4.71 +0.34
2-year MSB 3.25 3.11 +0.14
3-year CB (AA-) 7.49 7.29 +0.20
91-Day CD 2.96 2.96 --
(END)