ID :
44136
Wed, 02/04/2009 - 17:03
Auther :
Shortlink :
https://www.oananews.org//node/44136
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Feb. 4 (Yonhap) - The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.50 2.50
2-W 2.59 2.59
1-M 2.70 2.70
2-M 2.81 2.81
3-M 2.93 2.93
4-M 3.04 3.04
5-M 3.12 3.13
6-M 3.22 3.23
9-M 3.44 3.45
12-M 3.66 3.66
(END)
Term Today (%) Previous Session (%)
1-W 2.50 2.50
2-W 2.59 2.59
1-M 2.70 2.70
2-M 2.81 2.81
3-M 2.93 2.93
4-M 3.04 3.04
5-M 3.12 3.13
6-M 3.22 3.23
9-M 3.44 3.45
12-M 3.66 3.66
(END)