ID :
53054
Tue, 03/31/2009 - 09:14
Auther :
Shortlink :
https://www.oananews.org//node/53054
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, March 31 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.20 2.20
2-M 2.30 2.30
3-M 2.41 2.41
4-M 2.49 2.49
5-M 2.58 2.58
6-M 2.66 2.65
9-M 2.95 2.94
12-M 3.28 3.27
(END)
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.20 2.20
2-M 2.30 2.30
3-M 2.41 2.41
4-M 2.49 2.49
5-M 2.58 2.58
6-M 2.66 2.65
9-M 2.95 2.94
12-M 3.28 3.27
(END)