ID :
53334
Wed, 04/01/2009 - 16:56
Auther :
Shortlink :
https://www.oananews.org//node/53334
The shortlink copeid
S. Korean Bond Yields on April 1, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 2.64 2.70 -0.06
3-year TB 3.83 3.94 -0.11
10-year TB 5.08 5.17 -0.09
2-year MSB 3.40 3.49 -0.09
3-year CB (AA-) 6.02 6.13 -0.11
91-Day CD 2.43 2.43 --
(END)
1-year TB 2.64 2.70 -0.06
3-year TB 3.83 3.94 -0.11
10-year TB 5.08 5.17 -0.09
2-year MSB 3.40 3.49 -0.09
3-year CB (AA-) 6.02 6.13 -0.11
91-Day CD 2.43 2.43 --
(END)