ID :
53488
Thu, 04/02/2009 - 16:30
Auther :
Shortlink :
https://www.oananews.org//node/53488
The shortlink copeid
S. Korean Bond Yields on April 2, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 2.62 2.64 -0.02
3-year TB 3.87 3.83 +0.04
10-year TB 5.06 5.08 -0.02
2-year MSB 3.38 3.40 -0.02
3-year CB (AA-) 5.99 6.02 -0.03
91-Day CD 2.43 2.43 --
(END)
1-year TB 2.62 2.64 -0.02
3-year TB 3.87 3.83 +0.04
10-year TB 5.06 5.08 -0.02
2-year MSB 3.38 3.40 -0.02
3-year CB (AA-) 5.99 6.02 -0.03
91-Day CD 2.43 2.43 --
(END)