ID :
54069
Mon, 04/06/2009 - 12:06
Auther :
Shortlink :
https://www.oananews.org//node/54069
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, April 6 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.20 2.20
2-M 2.30 2.30
3-M 2.41 2.41
4-M 2.49 2.49
5-M 2.57 2.57
6-M 2.63 2.64
9-M 2.87 2.89
12-M 3.14 3.18
(END)
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.20 2.20
2-M 2.30 2.30
3-M 2.41 2.41
4-M 2.49 2.49
5-M 2.57 2.57
6-M 2.63 2.64
9-M 2.87 2.89
12-M 3.14 3.18
(END)