ID :
55777
Thu, 04/16/2009 - 09:14
Auther :
Shortlink :
https://www.oananews.org//node/55777
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, April 16 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.20 2.20
2-M 2.30 2.30
3-M 2.41 2.41
4-M 2.45 2.46
5-M 2.50 2.51
6-M 2.55 2.56
9-M 2.75 2.78
12-M 2.92 2.96
(END)
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.20 2.20
2-M 2.30 2.30
3-M 2.41 2.41
4-M 2.45 2.46
5-M 2.50 2.51
6-M 2.55 2.56
9-M 2.75 2.78
12-M 2.92 2.96
(END)