ID :
56413
Mon, 04/20/2009 - 16:16
Auther :
Shortlink :
https://www.oananews.org//node/56413
The shortlink copeid
S. Korean Bond Yields on April 20, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 2.35 2.35 --
3-year TB 3.70 3.72 -0.02
10-year TB 4.82 4.84 -0.02
2-year MSB 3.29 3.31 -0.02
3-year CB (AA-) 5.59 5.62 -0.03
91-Day CD 2.41 2.41 --
(END)
1-year TB 2.35 2.35 --
3-year TB 3.70 3.72 -0.02
10-year TB 4.82 4.84 -0.02
2-year MSB 3.29 3.31 -0.02
3-year CB (AA-) 5.59 5.62 -0.03
91-Day CD 2.41 2.41 --
(END)