ID :
56558
Tue, 04/21/2009 - 10:22
Auther :
Shortlink :
https://www.oananews.org//node/56558
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, April 21 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.20 2.20
2-M 2.30 2.30
3-M 2.41 2.41
4-M 2.44 2.45
5-M 2.49 2.49
6-M 2.54 2.54
9-M 2.71 2.72
12-M 2.88 2.89
(END)
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.20 2.20
2-M 2.30 2.30
3-M 2.41 2.41
4-M 2.44 2.45
5-M 2.49 2.49
6-M 2.54 2.54
9-M 2.71 2.72
12-M 2.88 2.89
(END)