ID :
60041
Mon, 05/11/2009 - 17:54
Auther :
Shortlink :
https://www.oananews.org//node/60041
The shortlink copeid
S. Korean Bond Yields on May 11, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 2.67 2.66 +0.01
3-year TB 3.93 3.90 +0.03
10-year TB 5.12 5.07 +0.05
2-year MSB 3.62 3.56 +0.06
3-year CB (AA-) 5.49 5.46 +0.03
91-Day CD 2.41 2.41 --
(END)
1-year TB 2.67 2.66 +0.01
3-year TB 3.93 3.90 +0.03
10-year TB 5.12 5.07 +0.05
2-year MSB 3.62 3.56 +0.06
3-year CB (AA-) 5.49 5.46 +0.03
91-Day CD 2.41 2.41 --
(END)