ID :
73935
Thu, 08/06/2009 - 09:43
Auther :
Shortlink :
https://www.oananews.org//node/73935
The shortlink copeid
International stock market quotations
Frankfurt, August 05, SPA -- The following index quotations were
noted on the world's major stock markets:
<>
August 5 August 4 difference
New York Dow Jones 9,233.96 9,320.19 (- 86.23)
New York NASDAQ Comp. 1,984.59 2,011.31 (- 26.72)
Tokyo Nikkei 10,252.53 10,375.01 (- 122.48)
Sydney All Ordinaries 4,272.20 4,313.90 (- 41.70)
Hongkong Hang Seng 20,494.77 20,796.43 (- 301.66)
London Fin.-Times 4,647.13 4,671.37 (- 24.24)
Paris CAC-40 3,458.53 3,476.37 (- 17.84)
Zurich SMI 5,911.91 5,939.78 (- 27.87)
Frankfurt DAX-Index 5,353.01 5,417.02 (- 64.01)
Frankfurt EuroStoxx 50 2,643.13 2,670.96 (- 27.83)
<>
--SPA
noted on the world's major stock markets:
<>
August 5 August 4 difference
New York Dow Jones 9,233.96 9,320.19 (- 86.23)
New York NASDAQ Comp. 1,984.59 2,011.31 (- 26.72)
Tokyo Nikkei 10,252.53 10,375.01 (- 122.48)
Sydney All Ordinaries 4,272.20 4,313.90 (- 41.70)
Hongkong Hang Seng 20,494.77 20,796.43 (- 301.66)
London Fin.-Times 4,647.13 4,671.37 (- 24.24)
Paris CAC-40 3,458.53 3,476.37 (- 17.84)
Zurich SMI 5,911.91 5,939.78 (- 27.87)
Frankfurt DAX-Index 5,353.01 5,417.02 (- 64.01)
Frankfurt EuroStoxx 50 2,643.13 2,670.96 (- 27.83)
<>
--SPA