ID :
101795
Fri, 01/22/2010 - 15:10
Auther :
Shortlink :
https://www.oananews.org//node/101795
The shortlink copeid
S. Korean Bond Yields on Jan. 22, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 3.22 3.24 -0.02
3-year TB 4.24 4.26 -0.02
10-year TB 5.33 5.34 -0.01
2-year MSB 4.18 4.21 -0.03
3-year CB (AA-) 5.35 5.38 -0.03
91-Day CD 2.88 2.88 --
(END)
1-year TB 3.22 3.24 -0.02
3-year TB 4.24 4.26 -0.02
10-year TB 5.33 5.34 -0.01
2-year MSB 4.18 4.21 -0.03
3-year CB (AA-) 5.35 5.38 -0.03
91-Day CD 2.88 2.88 --
(END)