ID :
102931
Wed, 01/27/2010 - 18:50
Auther :
Shortlink :
https://www.oananews.org//node/102931
The shortlink copeid
S. Korean Bond Yields on Jan. 27, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 3.22 3.20 +0.02
3-year TB 4.23 4.21 +0.02
10-year TB 5.33 5.31 +0.02
2-year MSB 4.13 4.11 +0.02
3-year CB (AA-) 5.35 5.32 +0.03
91-Day CD 2.88 2.88 --
(END)
1-year TB 3.22 3.20 +0.02
3-year TB 4.23 4.21 +0.02
10-year TB 5.33 5.31 +0.02
2-year MSB 4.13 4.11 +0.02
3-year CB (AA-) 5.35 5.32 +0.03
91-Day CD 2.88 2.88 --
(END)