ID :
103228
Thu, 01/28/2010 - 23:35
Auther :
Shortlink :
https://www.oananews.org//node/103228
The shortlink copeid
S. Korean Bond Yields on Jan. 28, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 3.25 3.22 +0.03
3-year TB 4.31 4.23 +0.08
10-year TB 5.38 5.33 +0.05
2-year MSB 4.20 4.13 +0.07
3-year CB (AA-) 5.43 5.35 +0.08
91-Day CD 2.88 2.88 --
(END)
1-year TB 3.25 3.22 +0.03
3-year TB 4.31 4.23 +0.08
10-year TB 5.38 5.33 +0.05
2-year MSB 4.20 4.13 +0.07
3-year CB (AA-) 5.43 5.35 +0.08
91-Day CD 2.88 2.88 --
(END)