ID :
104765
Fri, 02/05/2010 - 10:26
Auther :
Shortlink :
https://www.oananews.org//node/104765
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Feb. 5 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.05 2.05
2-W 2.20 2.20
1-M 2.44 2.44
2-M 2.65 2.65
3-M 2.88 2.88
4-M 3.05 3.05
5-M 3.21 3.22
6-M 3.36 3.38
9-M 3.70 3.70
12-M 3.98 3.99
(END)
Term Today (%) Previous Session (%)
1-W 2.05 2.05
2-W 2.20 2.20
1-M 2.44 2.44
2-M 2.65 2.65
3-M 2.88 2.88
4-M 3.05 3.05
5-M 3.21 3.22
6-M 3.36 3.38
9-M 3.70 3.70
12-M 3.98 3.99
(END)