ID :
105480
Tue, 02/09/2010 - 09:50
Auther :
Shortlink :
https://www.oananews.org//node/105480
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Feb. 9 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.05 2.05
2-W 2.20 2.20
1-M 2.44 2.44
2-M 2.65 2.65
3-M 2.88 2.88
4-M 3.04 3.04
5-M 3.19 3.20
6-M 3.34 3.35
9-M 3.68 3.69
12-M 3.96 3.97
(END)
Term Today (%) Previous Session (%)
1-W 2.05 2.05
2-W 2.20 2.20
1-M 2.44 2.44
2-M 2.65 2.65
3-M 2.88 2.88
4-M 3.04 3.04
5-M 3.19 3.20
6-M 3.34 3.35
9-M 3.68 3.69
12-M 3.96 3.97
(END)