ID :
106240
Fri, 02/12/2010 - 13:36
Auther :
Shortlink :
https://www.oananews.org//node/106240
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Feb. 12 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.05 2.05
2-W 2.20 2.20
1-M 2.44 2.44
2-M 2.65 2.65
3-M 2.88 2.88
4-M 3.03 3.04
5-M 3.18 3.19
6-M 3.31 3.33
9-M 3.65 3.66
12-M 3.93 3.95
(END)
Term Today (%) Previous Session (%)
1-W 2.05 2.05
2-W 2.20 2.20
1-M 2.44 2.44
2-M 2.65 2.65
3-M 2.88 2.88
4-M 3.03 3.04
5-M 3.18 3.19
6-M 3.31 3.33
9-M 3.65 3.66
12-M 3.93 3.95
(END)