ID :
106293
Fri, 02/12/2010 - 16:57
Auther :
Shortlink :
https://www.oananews.org//node/106293
The shortlink copeid
S. Korean Bond Yields on Feb. 12, 2010
Today (%) Previous Session (%) Change (%P)
1-year TB 3.06 3.10 -0.04
3-year TB 4.12 4.18 -0.06
10-year TB 5.29 5.31 -0.02
2-year MSB 3.94 4.02 -0.08
3-year CB (AA-) 5.25 5.31 -0.06
91-Day CD 2.88 2.88 --
(END)
1-year TB 3.06 3.10 -0.04
3-year TB 4.12 4.18 -0.06
10-year TB 5.29 5.31 -0.02
2-year MSB 3.94 4.02 -0.08
3-year CB (AA-) 5.25 5.31 -0.06
91-Day CD 2.88 2.88 --
(END)