ID :
40668
Wed, 01/14/2009 - 16:06
Auther :
Shortlink :
https://www.oananews.org//node/40668
The shortlink copeid
S. Korean Bond Yields on Jan. 14, 2008
S. Korean Bond Yields on Jan. 14, 2008
Today (%) Previous Session (%) Change (%P)
1-year TB 2.63 2.73 -0.10
3-year TB 3.36 3.50 -0.14
10-year TB 4.28 4.39 -0.11
2-year MSB 3.17 3.30 -0.13
3-year CB (AA-) 7.25 7.42 -0.17
91-Day CD 3.02 3.13 -0.11
(END)
Today (%) Previous Session (%) Change (%P)
1-year TB 2.63 2.73 -0.10
3-year TB 3.36 3.50 -0.14
10-year TB 4.28 4.39 -0.11
2-year MSB 3.17 3.30 -0.13
3-year CB (AA-) 7.25 7.42 -0.17
91-Day CD 3.02 3.13 -0.11
(END)