ID :
41436
Mon, 01/19/2009 - 11:23
Auther :
Shortlink :
https://www.oananews.org//node/41436
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Jan. 19 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.50 2.50
2-W 2.58 2.59
1-M 2.74 2.75
2-M 2.88 2.90
3-M 3.99 3.02
4-M 3.18 3.23
5-M 3.32 3.39
6-M 3.47 3.52
9-M 3.62 3.66
12-M 3.78 3.80
(END)
Term Today (%) Previous Session (%)
1-W 2.50 2.50
2-W 2.58 2.59
1-M 2.74 2.75
2-M 2.88 2.90
3-M 3.99 3.02
4-M 3.18 3.23
5-M 3.32 3.39
6-M 3.47 3.52
9-M 3.62 3.66
12-M 3.78 3.80
(END)