ID :
41797
Wed, 01/21/2009 - 03:21
Auther :
Shortlink :
https://www.oananews.org//node/41797
The shortlink copeid
S. Korean Bond Yields on Jan. 20, 2008
Today (%) Previous Session (%) Change (%P)
1-year TB 2.63 2.61 +0.02
3-year TB 3.48 3.42 +0.06
10-year TB 4.52 4.43 +0.09
2-year MSB 3.20 3.18 +0.02
3-year CB (AA-) 7.29 7.25 +0.04
91-Day CD 2.97 2.97 0.00
(END)
1-year TB 2.63 2.61 +0.02
3-year TB 3.48 3.42 +0.06
10-year TB 4.52 4.43 +0.09
2-year MSB 3.20 3.18 +0.02
3-year CB (AA-) 7.29 7.25 +0.04
91-Day CD 2.97 2.97 0.00
(END)