ID :
41973
Wed, 01/21/2009 - 15:42
Auther :
Shortlink :
https://www.oananews.org//node/41973
The shortlink copeid
S. Korean Bond Yields on Jan. 21, 2008
Today (%) Previous Session (%) Change (%P)
1-year TB 2.55 2.63 -0.08
3-year TB 3.39 3.48 -0.09
10-year TB 4.49 4.52 -0.03
2-year MSB 3.11 3.20 -0.09
3-year CB (AA-) 7.22 7.29 -0.07
91-Day CD 2.97 2.97 --
(END)
1-year TB 2.55 2.63 -0.08
3-year TB 3.39 3.48 -0.09
10-year TB 4.49 4.52 -0.03
2-year MSB 3.11 3.20 -0.09
3-year CB (AA-) 7.22 7.29 -0.07
91-Day CD 2.97 2.97 --
(END)