ID :
45334
Thu, 02/12/2009 - 17:09
Auther :
Shortlink :
https://www.oananews.org//node/45334
The shortlink copeid
S. Korean Bond Yields on Feb. 12, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 2.20 2.28 -0.08
3-year TB 3.62 3.66 -0.04
10-year TB 5.25 5.27 -0.02
2-year MSB 2.94 3.05 -0.11
3-year CB (AA-) 6.97 7.07 -0.10
91-Day CD 2.64 2.92 -0.28
(END)
1-year TB 2.20 2.28 -0.08
3-year TB 3.62 3.66 -0.04
10-year TB 5.25 5.27 -0.02
2-year MSB 2.94 3.05 -0.11
3-year CB (AA-) 6.97 7.07 -0.10
91-Day CD 2.64 2.92 -0.28
(END)