ID :
45592
Sat, 02/14/2009 - 13:02
Auther :
Shortlink :
https://www.oananews.org//node/45592
The shortlink copeid
S. Korean Bond Yields on Feb. 13, 2009
S. Korean Bond Yields on Feb. 13, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 2.12 2.20 -0.08
3-year TB 3.57 3.62 -0.05
10-year TB 5.19 5.25 -0.06
2-year MSB 2.79 2.94 -0.15
3-year CB (AA-) 6.85 6.97 -0.12
91-Day CD 2.57 2.64 -0.07
(END)
Today (%) Previous Session (%) Change (%P)
1-year TB 2.12 2.20 -0.08
3-year TB 3.57 3.62 -0.05
10-year TB 5.19 5.25 -0.06
2-year MSB 2.79 2.94 -0.15
3-year CB (AA-) 6.85 6.97 -0.12
91-Day CD 2.57 2.64 -0.07
(END)