ID :
46300
Wed, 02/18/2009 - 21:10
Auther :
Shortlink :
https://www.oananews.org//node/46300
The shortlink copeid
S. Korean Bond Yields on Feb. 18, 2009
Today (%) Previous Session (%) Change (rP)
1-year TB 2.19 2.27 -0.08
3-year TB 3.74 3.97 -0.23
10-year TB 5.45 5.51 -0.06
2-year MSB 2.95 3.09 -0.14
3-year CB (AA-) 6.96 7.05 -0.09
91-Day CD 2.56 2.57 -0.01
(END)
1-year TB 2.19 2.27 -0.08
3-year TB 3.74 3.97 -0.23
10-year TB 5.45 5.51 -0.06
2-year MSB 2.95 3.09 -0.14
3-year CB (AA-) 6.96 7.05 -0.09
91-Day CD 2.56 2.57 -0.01
(END)