ID :
47304
Tue, 02/24/2009 - 12:30
Auther :
Shortlink :
https://www.oananews.org//node/47304
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Feb. 24 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.08 2.09
1-M 2.21 2.22
2-M 2.37 2.38
3-M 2.54 2.55
4-M 2.60 2.61
5-M 2.66 2.68
6-M 2.73 2.75
9-M 2.92 2.92
12-M 3.15 3.12
(END)
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.08 2.09
1-M 2.21 2.22
2-M 2.37 2.38
3-M 2.54 2.55
4-M 2.60 2.61
5-M 2.66 2.68
6-M 2.73 2.75
9-M 2.92 2.92
12-M 3.15 3.12
(END)