ID :
48469
Mon, 03/02/2009 - 15:58
Auther :
Shortlink :
https://www.oananews.org//node/48469
The shortlink copeid
S. Korean Bond Yields on March 2, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 2.54 2.54 --
3-year TB 3.87 3.82 +0.05
10-year TB 5.10 5.06 +0.04
2-year MSB 3.30 3.33 -0.03
3-year CB (AA-) 6.62 6.60 +0.02
91-Day CD 2.49 2.49 --
(END)
1-year TB 2.54 2.54 --
3-year TB 3.87 3.82 +0.05
10-year TB 5.10 5.06 +0.04
2-year MSB 3.30 3.33 -0.03
3-year CB (AA-) 6.62 6.60 +0.02
91-Day CD 2.49 2.49 --
(END)