ID :
48747
Tue, 03/03/2009 - 17:26
Auther :
Shortlink :
https://www.oananews.org//node/48747
The shortlink copeid
S. Korean Bond Yields on March 3, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 2.47 2.54 -0.07
3-year TB 3.74 3.87 -0.13
10-year TB 5.04 5.10 -0.06
2-year MSB 3.15 3.30 -0.15
3-year CB (AA-) 6.48 6.62 -0.14
91-Day CD 2.49 2.49 --
(END)
1-year TB 2.47 2.54 -0.07
3-year TB 3.74 3.87 -0.13
10-year TB 5.04 5.10 -0.06
2-year MSB 3.15 3.30 -0.15
3-year CB (AA-) 6.48 6.62 -0.14
91-Day CD 2.49 2.49 --
(END)