ID :
48940
Wed, 03/04/2009 - 18:02
Auther :
Shortlink :
https://www.oananews.org//node/48940
The shortlink copeid
S. Korean Bond Yields on March 4, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 2.44 2.47 -0.03
3-year TB 3.70 3.74 -0.04
10-year TB 5.03 5.04 -0.01
2-year MSB 3.07 3.15 -0.08
3-year CB (AA-) 6.29 6.48 -0.19
91-Day CD 2.49 2.49 --
(END)
1-year TB 2.44 2.47 -0.03
3-year TB 3.70 3.74 -0.04
10-year TB 5.03 5.04 -0.01
2-year MSB 3.07 3.15 -0.08
3-year CB (AA-) 6.29 6.48 -0.19
91-Day CD 2.49 2.49 --
(END)