ID :
49225
Thu, 03/05/2009 - 18:00
Auther :
Shortlink :
https://www.oananews.org//node/49225
The shortlink copeid
S. Korean Bond Yields on March 5, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 2.46 2.44 +0.02
3-year TB 3.71 3.70 +0.01
10-year TB 5.07 5.03 +0.04
2-year MSB 3.10 3.07 +0.03
3-year CB (AA-) 6.28 6.29 -0.01
91-Day CD 2.49 2.49 --
(END)
1-year TB 2.46 2.44 +0.02
3-year TB 3.71 3.70 +0.01
10-year TB 5.07 5.03 +0.04
2-year MSB 3.10 3.07 +0.03
3-year CB (AA-) 6.28 6.29 -0.01
91-Day CD 2.49 2.49 --
(END)