ID :
51161
Wed, 03/18/2009 - 14:05
Auther :
Shortlink :
https://www.oananews.org//node/51161
The shortlink copeid
S. Korean Bond Yields on March 18, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 2.48 2.46 +0.02
3-year TB 3.66 3.62 +0.04
10-year TB 4.87 4.85 +0.02
2-year MSB 3.25 3.19 +0.06
3-year CB (AA-) 6.04 6.01 +0.03
91-Day CD 2.43 2.43 --
(END)
1-year TB 2.48 2.46 +0.02
3-year TB 3.66 3.62 +0.04
10-year TB 4.87 4.85 +0.02
2-year MSB 3.25 3.19 +0.06
3-year CB (AA-) 6.04 6.01 +0.03
91-Day CD 2.43 2.43 --
(END)