ID :
51375
Thu, 03/19/2009 - 14:43
Auther :
Shortlink :
https://www.oananews.org//node/51375
The shortlink copeid
S. Korean Bond Yields on March 19, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 2.49 2.48 +0.01
3-year TB 3.49 3.66 -0.17
10-year TB 4.73 4.87 -0.14
2-year MSB 3.28 3.25 +0.03
3-year CB (AA-) 5.91 6.04 -0.13
91-Day CD 2.43 2.43 --
(END)
1-year TB 2.49 2.48 +0.01
3-year TB 3.49 3.66 -0.17
10-year TB 4.73 4.87 -0.14
2-year MSB 3.28 3.25 +0.03
3-year CB (AA-) 5.91 6.04 -0.13
91-Day CD 2.43 2.43 --
(END)