ID :
52037
Tue, 03/24/2009 - 16:25
Auther :
Shortlink :
https://www.oananews.org//node/52037
The shortlink copeid
S. Korean Bond Yields on March 24, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 2.63 2.59 +0.04
3-year TB 3.64 3.55 +0.09
10-year TB 5.01 4.94 +0.07
2-year MSB 3.45 3.40 +0.05
3-year CB (AA-) 6.02 5.94 +0.08
91-Day CD 2.43 2.43 --
(END)
1-year TB 2.63 2.59 +0.04
3-year TB 3.64 3.55 +0.09
10-year TB 5.01 4.94 +0.07
2-year MSB 3.45 3.40 +0.05
3-year CB (AA-) 6.02 5.94 +0.08
91-Day CD 2.43 2.43 --
(END)