ID :
52182
Wed, 03/25/2009 - 08:46
Auther :
Shortlink :
https://www.oananews.org//node/52182
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, March 25 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.20 2.20
2-M 2.30 2.30
3-M 2.42 2.42
4-M 2.49 2.49
5-M 2.57 2.57
6-M 2.65 2.64
9-M 2.94 2.92
12-M 3.26 3.24
(END)
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.20 2.20
2-M 2.30 2.30
3-M 2.42 2.42
4-M 2.49 2.49
5-M 2.57 2.57
6-M 2.65 2.64
9-M 2.94 2.92
12-M 3.26 3.24
(END)