ID :
64040
Wed, 06/03/2009 - 16:47
Auther :
Shortlink :
https://www.oananews.org//node/64040
The shortlink copeid
S. Korean Bond Yields on June 3, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 2.47 2.48 -0.01
3-year TB 3.91 3.93 -0.02
10-year TB 5.14 5.19 -0.05
2-year MSB 3.50 3.51 -0.01
3-year CB (AA-) 4.94 4.97 -0.03
91-Day CD 2.41 2.41 --
(END)
1-year TB 2.47 2.48 -0.01
3-year TB 3.91 3.93 -0.02
10-year TB 5.14 5.19 -0.05
2-year MSB 3.50 3.51 -0.01
3-year CB (AA-) 4.94 4.97 -0.03
91-Day CD 2.41 2.41 --
(END)