ID :
76062
Wed, 08/19/2009 - 15:50
Auther :
Shortlink :
https://www.oananews.org//node/76062
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Aug. 19 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.21 2.20
2-M 2.34 2.33
3-M 2.49 2.48
4-M 2.58 2.57
5-M 2.67 2.66
6-M 2.79 2.78
9-M 3.16 3.14
12-M 3.54 3.50
(END)
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.21 2.20
2-M 2.34 2.33
3-M 2.49 2.48
4-M 2.58 2.57
5-M 2.67 2.66
6-M 2.79 2.78
9-M 3.16 3.14
12-M 3.54 3.50
(END)