ID :
77070
Wed, 08/26/2009 - 17:24
Auther :
Shortlink :
https://www.oananews.org//node/77070
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Aug. 26 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.24 2.23
2-M 2.38 2.37
3-M 2.52 2.51
4-M 2.62 2.61
5-M 2.72 2.71
6-M 2.84 2.83
9-M 3.24 3.23
12-M 3.67 3.64
(END)
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.24 2.23
2-M 2.38 2.37
3-M 2.52 2.51
4-M 2.62 2.61
5-M 2.72 2.71
6-M 2.84 2.83
9-M 3.24 3.23
12-M 3.67 3.64
(END)