ID :
77207
Thu, 08/27/2009 - 11:27
Auther :
Shortlink :
https://www.oananews.org//node/77207
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Aug. 27 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.24 2.24
2-M 2.39 2.38
3-M 2.55 2.52
4-M 2.64 2.62
5-M 2.75 2.72
6-M 2.87 2.84
9-M 3.27 3.24
12-M 3.70 3.67
(END)
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.24 2.24
2-M 2.39 2.38
3-M 2.55 2.52
4-M 2.64 2.62
5-M 2.75 2.72
6-M 2.87 2.84
9-M 3.27 3.24
12-M 3.70 3.67
(END)