ID :
78252
Fri, 09/04/2009 - 08:36
Auther :
Shortlink :
https://www.oananews.org//node/78252
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Sept. 3 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.01 2.00
2-W 2.10 2.09
1-M 2.25 2.24
2-M 2.40 2.39
3-M 2.57 2.56
4-M 2.68 2.67
5-M 2.80 2.79
6-M 2.93 2.92
9-M 3.34 3.33
12-M 3.79 3.78
(END)
Term Today (%) Previous Session (%)
1-W 2.01 2.00
2-W 2.10 2.09
1-M 2.25 2.24
2-M 2.40 2.39
3-M 2.57 2.56
4-M 2.68 2.67
5-M 2.80 2.79
6-M 2.93 2.92
9-M 3.34 3.33
12-M 3.79 3.78
(END)