ID :
78987
Tue, 09/08/2009 - 10:59
Auther :
Shortlink :
https://www.oananews.org//node/78987
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Sept. 8 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.01 2.01
2-W 2.10 2.10
1-M 2.25 2.25
2-M 2.40 2.40
3-M 2.57 2.57
4-M 2.69 2.69
5-M 2.80 2.80
6-M 2.94 2.93
9-M 3.37 3.36
12-M 3.83 3.82
(END)
Term Today (%) Previous Session (%)
1-W 2.01 2.01
2-W 2.10 2.10
1-M 2.25 2.25
2-M 2.40 2.40
3-M 2.57 2.57
4-M 2.69 2.69
5-M 2.80 2.80
6-M 2.94 2.93
9-M 3.37 3.36
12-M 3.83 3.82
(END)