ID :
79467
Fri, 09/11/2009 - 17:47
Auther :
Shortlink :
https://www.oananews.org//node/79467
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Sept. 11 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.01 2.01
2-W 2.10 2.10
1-M 2.25 2.25
2-M 2.41 2.40
3-M 2.58 2.57
4-M 2.71 2.69
5-M 2.82 2.80
6-M 2.98 2.93
9-M 3.41 3.38
12-M 3.88 3.83
(END)
Term Today (%) Previous Session (%)
1-W 2.01 2.01
2-W 2.10 2.10
1-M 2.25 2.25
2-M 2.41 2.40
3-M 2.58 2.57
4-M 2.71 2.69
5-M 2.82 2.80
6-M 2.98 2.93
9-M 3.41 3.38
12-M 3.88 3.83
(END)