ID :
80263
Wed, 09/16/2009 - 23:42
Auther :
Shortlink :
https://www.oananews.org//node/80263
The shortlink copeid
S. Korean Bond Yields on Sept. 16, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 3.42 3.48 -0.06
3-year TB 4.40 4.47 -0.07
10-year TB 5.38 5.40 -0.02
2-year MSB 4.38 4.45 -0.07
3-year CB (AA-) 5.56 5.63 -0.07
91-Day CD 2.63 2.62 +0.01
(END)
1-year TB 3.42 3.48 -0.06
3-year TB 4.40 4.47 -0.07
10-year TB 5.38 5.40 -0.02
2-year MSB 4.38 4.45 -0.07
3-year CB (AA-) 5.56 5.63 -0.07
91-Day CD 2.63 2.62 +0.01
(END)