ID :
80956
Mon, 09/21/2009 - 19:51
Auther :
Shortlink :
https://www.oananews.org//node/80956
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Sept. 21 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.01 2.01
2-W 2.12 2.11
1-M 2.30 2.28
2-M 2.45 2.44
3-M 2.64 2.63
4-M 2.78 2.77
5-M 2.92 2.91
6-M 3.08 3.07
9-M 3.51 3.50
12-M 3.97 3.97
(END)
Delete & Prev | Delete & Next
Term Today (%) Previous Session (%)
1-W 2.01 2.01
2-W 2.12 2.11
1-M 2.30 2.28
2-M 2.45 2.44
3-M 2.64 2.63
4-M 2.78 2.77
5-M 2.92 2.91
6-M 3.08 3.07
9-M 3.51 3.50
12-M 3.97 3.97
(END)
Delete & Prev | Delete & Next