ID :
82085
Mon, 09/28/2009 - 10:09
Auther :
Shortlink :
https://www.oananews.org//node/82085
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Sept. 28 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.01 2.01
2-W 2.14 2.14
1-M 2.35 2.35
2-M 2.51 2.50
3-M 2.70 2.70x
4-M 2.85 2.84
5-M 3.01 3.00
6-M 3.16 3.15
9-M 3.60 3.58
12-M 4.02 4.01
(END)
Term Today (%) Previous Session (%)
1-W 2.01 2.01
2-W 2.14 2.14
1-M 2.35 2.35
2-M 2.51 2.50
3-M 2.70 2.70x
4-M 2.85 2.84
5-M 3.01 3.00
6-M 3.16 3.15
9-M 3.60 3.58
12-M 4.02 4.01
(END)